CV Switching LED Drivers

Technical Specifications
Product
Code
#
Outputs
Input
Voltage
Output
Voltage
Input
Current
Output
Current
Output
Power
Protocol IP
Rating
Connection Dimensions Weight Warranty
ACC-DR-CV-15A-05 1 90-264VAC 5VDC 0.35A @ 230VAC 3A 15W - IP67 In-Line 118x35x26mm 220g 2 years
ACC-DR-CV-20A-12 1 90-264VAC 12VDC 0.35A @ 230VAC 1.67A 20W - IP67 In-Line 118x35x26mm 220g 2 years
ACC-DR-CV-20A-24 1 90-264VAC 24VDC 0.35A @ 230VAC 0.84A 20W - IP67 In-Line 118x35x26mm 220g 2 years
ACC-DR-CV-60A-05 1 90-264VAC 5VDC 1A @ 230VAC 8A 40W - IP67 In-Line 163x43x32mm 400g 2 years
ACC-DR-CV-60A-12 1 90-264VAC 12VDC 1A @ 230VAC 5A 60W - IP67 In-Line 163x43x32mm 400g 2 years
ACC-DR-CV-60A-24 1 90-264VAC 24VDC 1A @ 230VAC 2.5A 60W - IP67 In-Line 163x43x32mm 400g 2 years
ACC-DR-CV-60A-48 1 90-264VAC 48VDC 1A @ 230VAC 1.25A 60W - IP67 In-Line 163x43x32mm 400g 2 years
ACC-DR-CV-100A-05 1 90-264VAC 5VDC 1.2A @ 230VAC 12A 60W - IP67 In-Line 190x52x37mm 630g 2 years
ACC-DR-CV-100A-12 1 90-264VAC 12VDC 1.2A @ 230VAC 8.4A 100W - IP67 In-Line 190x52x37mm 630g 2 years
ACC-DR-CV-100A-24 1 90-264VAC 24VDC 1.2A @ 230VAC 4.2A 100W - IP67 In-Line 190x52x37mm 630g 2 years
ACC-DR-CV-100A-48 1 90-264VAC 48VDC 1.2A @ 230VAC 2.1A 100W - IP67 In-Line 190x52x37mm 630g 2 years
ACC-DR-CV-240A-12 1 90-305VAC 12VDC 2A @ 230VAC 16A 192W - IP65 In-Line 244x68x39mm 1.3kg 5 years
ACC-DR-CV-240A-24 1 90-264VAC 24VDC 2A @ 230VAC 10A 240W - IP65 In-Line 244x68x39mm 1.3kg 5 years
ACC-DR-CV-240A-48 1 90-305VAC 48VDC 2A @ 230VAC 5A 240W - IP65 In-Line 244x68x39mm 1.3kg 5 years
Search
Registered in England: GB281168302000
GB VAT Number: 281168302